<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SEO Company Melbourne Australia</title>
	<link>http://www.searchengineconsultant.com.au</link>
	<description>SEO is an ART and SEC are the artists.</description>
	<lastBuildDate>Sat, 18 Feb 2012 07:24:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Trends in B2B for 2012</title>
		<description><![CDATA[Hard data is now playing the role of soothsayers, who were used in the period of Kings and Rajahs. Now getting deep into this will make you win wars. Especially the B2B market which is always considered to be a war field. Content will be more critical than ever This is going to be the [...]]]></description>
		<link>http://www.searchengineconsultant.com.au/trends-in-b2b-for-2012/</link>
			</item>
	<item>
		<title>How to measure and sell with your webinars?</title>
		<description><![CDATA[Seminar and Webinars are two different things. It’s all exciting to hear that webinar can convert your visitors and social media followers into your clients. There is lot of obstacles that needs to be crossed. We just thought of sharing some best practices so that you will know what to expect, what to prepare and [...]]]></description>
		<link>http://www.searchengineconsultant.com.au/how-to-measure-and-sell-with-your-webinars/</link>
			</item>
	<item>
		<title>Become Sherlock in Keyword Research</title>
		<description><![CDATA[Yes! Doing a Keyword research is indeed a detective’s work. You are always looking for the tiny and valuable clues that decide the fate and future of the case you are handling. You can never arrive at a conclusion without these clues. But more often it is important to know where you may make mistakes [...]]]></description>
		<link>http://www.searchengineconsultant.com.au/become-sherlock-in-keyword-research/</link>
			</item>
	<item>
		<title>Social Media – For B2B – Is it worth?</title>
		<description><![CDATA[The usual comments we hear from our B2B clients when we suggest them go social is “It doesn’t seem like an important area of investment. We are not selling anything to people we must be running behind hard core business people. We can’t even measure the ROI. Its waste of money and time” We cannot [...]]]></description>
		<link>http://www.searchengineconsultant.com.au/social-media-for-b2b-is-it-worth/</link>
			</item>
	<item>
		<title>B2B SEO Best practices</title>
		<description><![CDATA[OK! You are into a B2B business and you are in the end of your wits to know how SEO can help you get more conversions and conversations. Then you have to read this article. It’s not as easy as optimizing a salon or a restaurant for your business. You can’t just go and bid [...]]]></description>
		<link>http://www.searchengineconsultant.com.au/b2b-seo-best-practices/</link>
			</item>
	<item>
		<title>Content Marketing -2012</title>
		<description><![CDATA[2011 was surely a year of content marketing. Most of the B2B business used content marketing as their main strategy in 2011 to educate and make people reach their products/services easily. As any good thing comes to an end, content writing in 2012 is also expected to have some renovations and it is our pleasure [...]]]></description>
		<link>http://www.searchengineconsultant.com.au/content-marketing-2012/</link>
			</item>
	<item>
		<title>Business Listing Is Your Online Anchor</title>
		<description><![CDATA[The business listing landscape is noisier than ever. In addition, consumer local search activity is skyrocketing. In fact, recent studies show that nearly 20% of searches are local (also reported by Google), and 40-50% of mobile searches are local, according to Google and Microsoft. With the added pressure to increase visibility online, business owners are being tempted in a variety [...]]]></description>
		<link>http://www.searchengineconsultant.com.au/business-listing-is-your-online-anchor/</link>
			</item>
	<item>
		<title>Five Ways to Create a Data-Driven Marketing Culture</title>
		<description><![CDATA[As a marketer, you surely own customer data. But is it actionable? In huge, raw files, data can overwhelm you. However, when handled adeptly, data can be a marketer&#8217;s most reliable weapon for driving to the core of customers&#8217; buying intentions—and meeting them there to make the sale. It&#8217;s the secret sauce for achieving authentic customer-centric marketing. But it&#8217;s [...]]]></description>
		<link>http://www.searchengineconsultant.com.au/five-ways-to-create-a-data-driven-marketing-culture/</link>
			</item>
	<item>
		<title>Increase sales with your website</title>
		<description><![CDATA[Marketing, whether online or offline, is meant to accomplish quite a lot for a business. It must increase brand awareness, attract new customers while retaining old ones, build a company&#8217;s reputation, and so on. But the most basic goal for any company—and, hopefully, the end result of all the efforts—is to increase sales. However, increasing [...]]]></description>
		<link>http://www.searchengineconsultant.com.au/increase-sales-with-your-website/</link>
			</item>
	<item>
		<title>Organic Search vs. PPC</title>
		<description><![CDATA[When people hear about online marketing, they often think of two of the more popular methods that a company can use to enhance its visibility on the Web: organic search engine optimization and pay-per-click advertising. In an ideal world, you would use both strategically to maximize your site&#8217;s profile. However, budgetary constraints often make that [...]]]></description>
		<link>http://www.searchengineconsultant.com.au/organic-search-vs-ppc/</link>
			</item>
</channel>
</rss>

